Primary Navigation
Panel Cost Worksheet
See How Thermocore Structural Insulated Panel Systems Compare
How does the cost of building with Thermocore SIPS compare to that of other wall panels? The table below shows the added costs when using a panel system that is not a Thermocore system. If you would like a price comparison, we recommend you download our detailed panel cost worksheet.
| Thermocore Panels | EPS Panels | |
|---|---|---|
| R-value | ||
| Walls 4″ Thick | R-24 | N/A (Must use 4-1/2″ Thick Walls R-14) |
| Roof 6-1/2″ Thick | R-40 | R-24 |
| 3/4″ Conduit | Included | Drilled Chase (Additional Chases Extra) |
| 4″ x 4″ Electrical Boxes | Included | Extra |
| Door and Windows Cut Out | Included | Extra |
| Windows and Doors Framed with 2 x 4′s | Included | Extra |
| Roof Ridge Plumb Cut | Included | Extra |
| Sub-Facia in Place | Included | Extra |
| Molded Foam Spline | Yes | Extra |
| Sill Plate | Included | Extra |
| Top Plates, Corner Nailers | Included | Extra |
| Beam Pockets and Column Supports | Included | Extra |
Thermocore's 4″ Structural Insulated Panel Will Accommodate Standard 4-9/16″ Window Jambs Saving You Additional Dollars!
- John T.,“We no longer have to worry about the impact of rising energy costs. Our utility bills are less than half of what our neighbors who use stick built. They all struggle under the increases where as we do not have to be concerned.”
Oklahoma